Projects
We know that clients demand production; that is why we have completed virtually every project ahead of schedule. Past and current facilities projects range from pre-fabrication and maintenance work to full compressor construction and start-up. We average 80 to 100 singal well sites and oil batteries per year as well as numerous compressor stations.
In 2008, we expanded our services to include pipeline installations from 2” to 12 inch, steel, polyurethane, and even flex pipe. To date we have put over 100 kilometres of pipe in the ground.
| Notable Facility Projects to date: | |||
| Pembina Deep Cut | (04-25-62-6 W6M) | 40,000+ inches | Ongoing |
| Farrell Creek Compressor and De-Hy | (b-88-I/94-B-1) | 15,000+ inches | Ongoing |
| Compressor and Plant Expansions | (Various Locations) | 220,000+ inches | 2010 |
| Encana 300 Ft. Incinerator Install | (C-64-A/93-P-8) | 2010 | |
| Compressor and Plant Expansions | (Various Locations) | 100,000+ inches | 2009 |
| Musreau Expansion Plant | (04-25-42-62 W6M) | 28,000+ inches | 2007 |
| Notable Pipeline Projects to date: | |||
| Completion of Pipeline Construction | (4", 6", and 8" lines) | 25 km | 2011 |
| 16 Kilometre 6" Mainline Project | (8-24-67-6 W6M) | 2011 | |
| Well site flow lines and small inch pipelines | (4", 6", and 8" lines) | 100 km | 2010 |
| 4" Flex pipe lines headers and wellsites | 2009 | ||
| Steel pipelines | (2" to 10" | 80 km | 2009 |
| Multiple wellsite installations | (4" to 8") | 70 km | 2008 |
Click the links above to view the project's gallery.
A Letter from Talisman Alliance
|







